Website Created by KFTO |
Vickery Family Tree |
|
---|
Tate Corpening Rust - Annie Maud Bowers - Lola Robbins
Residences1890 - Bridgewater, Burke, North Carolina | 1900 - Linville, Burke, North Carolina 1910 - Silver Creek, Burke, North Carolina 1920 - Silver Creek, Burke, North Dakota 1930 - Durham, Durham, North Carolina 1959 - Belfast, North Carolina |
|
|
---|
![]() | ||
15 Oct 1890 - 27 Jul 1933 | ||
![]() | Bridgewater, Burke, North Carolina | |
![]() | Glen Alpine, North Carolina | |
![]() | Snow Hill Methodist Cemetery - Morganton, North Carolina , USA | |
![]() | ||
![]() | ||
![]() |
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | ||
![]() | Oct 1934 | |
![]() |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|